event burgee venue burgee

DART 18

WEST KIRBY SAILING CLUB REGATTA

2020

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Appendix A
Position Boat SailNo HelmName Club PYR West Kirby Regatta 1 West Kirby Regatta 2 Pts.
1st Bogtrotter II 7534 James Douglas Dee Sailing Club 816 1 1 2
2nd Flying Troll 6557 Jon Hayley Dee Sailing Club 816 2 2 4
3rd Albacat 7662 Glen Hughes Dee Sailing Club 816 4 3 7
4th   7973 Simon Moruzzi Dee Sailing Club 816 3 4 7
5th Objet D`art 1288 Alex Cleaver Dee Sailing Club 816 5 5 10
6th   7673 Matt Pollock Dee Sailing Club 816 6 6 12
7th   6558   Dee Sailing Club 816 9 DNF 7 16
8th Scorcio 7348 Mike Douglas Dee Sailing Club 816 7 9 DNF 16


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com